SHSB Bihar Recruitment 2020 : State Health Society Bihar published the admit card for SHSB LT ANM Various 838 Post. SHSB Applicants who has completed application form they have required to download admit card. For more info. about admit card below link has given.
Details For SHSB LT ANM Various
SHSB Vacancies 2020 (Lab Technician , ANM & Various) State Health Department , Bihar |
|||
Total Post : 838 |
|||
Important Dates :
|
|||
|
|||
Name of Post | Qualification | Total Post | Salary PM |
ANM | Candidates Passed Two Year ANM Of Bihar State Health Govt. | 500 | 11,500 |
LT (Lab Technician) | 12th Passed in Science with Biology Subject OR Diploma in Lab Technician | 100 | 12,000 |
DEIC Manager Cum Coordinator (RBSK) | Graduation in GNM (Bsc) BOT , MDRA , BPO , BPT | 38 | 30,000 |
Dental Technician | Candidate Passed Diploma in Dental Lab Technology by Bihar | 07 | 15,000 |
Optometrist | Graduation Degree & Diploma in Optometry | 09 | 15,000 |
Speech Therapist , Audiologist | Graduation in Bsc , Speech and Hearing , ASLP ,BASLP | 07 | 25,000 |
Physiologist | Graduation in Physiologist | 42 | 18,000 |
Physiotherapist | Graduation passed in Physiotherapist Subject | 106 | 20,000 |
District Epidemiologist | Degree in MBBS , BDS From Recognized University | 22 | 30,000 |
Early Interventionist Cum Special Educator | B.ED Passed candidates with Two Year Elementary Diploma | 07 | 20,000 |
Age Limit :
|
|||
Brief Information :- Online Applicants can Download Admit Card through official website portal of SHSB LT ANM Various. Keep visiting here for more updates |
|||
Selection Process :-
|
|||
Useful link SHSB LT ANM Various Post |
|||
Results ![]() |
Click here | ||
Admit Card | Click here | ||
Online Application | ANM | Lab Technician | Other Post | ||
Notification | ANM & LT | Various Post | ||
Official website | Click here |