MMRDA Recruitment 2020 : Maha Mumbai Metro Operation Corporation Limited (MMRDA) are Invited Online Application form for MMRDA Metro Vacancy 2020 Non Executive Non Executive Recruitment Online Form 2020. Candidates be ensure all eligibility accordingly to the MMRDA Metro Vacancy 2020 Non Executive 110 Post. You can find all details here about the MMRDA Vacancy 2020 Non Executive Recruitment Important Dates , Online Form Fees , Selection Procedure , Application Process , Payment details Etc. Candidates have required to applied MMRDA Metro Vacancy 2020 Non Executive Recruitment Online Form 2020 Before Last Date : 27 July 2020.
Info. Of MMRDA Metro Vacancy 2020 Non Executive
MMRDA (Non Executive Technician) Maha Mumbai Metro (MMRDA) |
||||
Number Of Post : 110 | Advt. No :- N/A | ||||
Application fee:-
|
Important Dates :
|
|||
Age Limit (01 June 2020) :-
|
||||
Name of Post | Qualification | Salary PM | Total Post |
|
Technician -I | ITI (NCVT / SCVT) in Electrician/Wireman/Mechanic/Refrigeration & Air Conditioning/Power Distribution (Electrical)/ High Transmission/LT Cables jointing Equipment/Electronic Mechanics with 2 Year Railway , Metro Rail , Testing & Commissioning OF Rolling Stocks , Maintenance Traction Power Supply Experience must be in PST Companies for Railway Works | 25,500/- to 81,100/- | 53 | |
Technician -I (Civil) | ITI (NCVT , SCVT) from Govt. Institution in Civil Engineering Assistant / Construction & Wood Work /Building Maintenance / Fitter /Welder / Machinist (Meson)/ Plumber Trade. with 2 Year Experience in Railway , Metro working in tracks , Bridge , Building ,Viaducts from PST Companies Authorized by Railway. | 25,500/- to 81,100/- | 08 | |
Technician -II (Civil) | NCVT /SCVT (ITI) in Civil Engineering Assistant / Building Maintenance / Construction Wood Working / Fitter /Welder/ Machinist (Grinder) Meson/ Plumber Trade. | 19,900/- to 63,200/- | 02 | |
Technician -I (S&T) | NCVT/SCVT (ITI) From Recognized Institutes in Electronic Mechanic /Electronic / Mechanic (CEM)/IT /ICT /Mechanic Computer Hardware/ Mechanic Cum Computer Electronics Communication System / Mechanics -Consumer Electronics / Network Technician Trade with 2 Year Working Experience in Metro / Railway (Maintenance , Installation , Testing from PST Companies. | 25,500/- to 81,100/- | ||
Technician -II (S&T) | ITI in Electronics / Electronics Mechanics , Information Technology , Information Communication Technology System Maintenance/ Computer Hardware/ Mechanics cum Operator/ Consumer Electronics Mechanics/ Network Technician Trade | 19,900 to 63,200/- | 02 | |
Technician -I (E&M) | ITI in Electrician / Electrical / Electrician (Power Distribution)/ Wireman/ Refrigeration & Air- Conditioning Trade with 2 Year Experience In Railway , Metro / Airports in Maintenance , Installation & Testing Commissioning / LT Power / Loft Escalator / DG SET / Fire Suspension & Detector. | 25,500/- to 81,100/- | 01 | |
Technician -II (E&M) | ITI NCVT SCVT in Electrician , Electrical , Wireman / Electrician (Power & Distribution / LT , HT , Fitter/ Electronics mechanics Welder/ Refrigeration & Air-Conditioning Trade | 19,900/- to 63,200/- | 01 | |
TO – Train Operator (Shunting) | Diploma & Degree in Electrical Engineering / Electronics / Electronics & Telecommunications from Recognized Institute | 38,600/- to 1,22,800/- | 01 | |
JE – Junior Engineer (Store) | Diploma And Degree in Electrical / Mechanical Civil Engineering / Electronics & Telecommunications | 38,600/- to 1,22,800/- | 01 | |
TC – Traffic Controller | Degree & Diploma in Electrical / Electronics & Telecommunications / Electronics from Recognized University OR institute | 38,600/- to 1,22,800/- | 01 | |
Helper | ITI From NCVT , SCVT in any Trade form govt. recognized Institutes | 15,000/- to 47,600/- | 01 | |
How to Apply Form :- Maha Mumbai Metro Online Application form are available on MMRDA Metro official website . interested online applicant’s could be applied from Maha Mumbai Metro Portal for MMRDA Metro Vacancy 2020 Non Executive Post link. Candidates should be completed registration according to Post wise with valid identification & Other Bio-Data’s. MMRDA Metro vacancy 2020 Non Executive Registration fees will be submitting throgh online Mode. |
||||
Selection Procedure :-
|
||||
Useful Links For MMRDA Metro Vacancy 2020 Non Executive Technician Form |
||||
Online Form |
Login | Registration | |||
MMRDA Non Executive Syllabus |
Click here | |||
Notification |
Click here | |||
Official website Link |
Click here |